State guides · Updated August 3, 2026
Tesla Model Y insurance cost by state
Where your Model Y is garaged moves the premium more than almost any other factor. Published average annual full-coverage costs across the 50 states we track, ranked cheapest to most expensive. Nationally the cheapest state is Hawaii at $1,992 and the most expensive is Louisiana at $6,247.
| State | Avg. annual | Avg. monthly | At $1,000 ded. | vs. average | Minimum liability | Tesla Insurance |
|---|---|---|---|---|---|---|
| Hawaii | $1,992 | $166 | $1,692 | -$1,844 | 20/40/10 | No |
| Maine | $2,373 | $198 | $1,668 | -$1,463 | 50/100/25 | No |
| Idaho | $2,395 | $200 | $1,584 | -$1,441 | 25/50/15 | No |
| Vermont | $2,536 | $211 | $1,800 | -$1,300 | 25/50/10 | No |
| Indiana | $2,541 | $212 | $1,884 | -$1,295 | 25/50/25 | No |
| New Hampshire | $2,647 | $221 | $1,932 | -$1,189 | 25/50/25 | No |
| Ohio | $2,729 | $227 | $2,196 | -$1,107 | 25/50/25 | Yes |
| Utah | $2,882 | $240 | $2,484 | -$954 | 30/65/25 plus PIP | Yes |
| North Carolina | $2,915 | $243 | $2,268 | -$921 | 50/100/50 | No |
| Washington | $2,958 | $246 | $2,376 | -$878 | 25/50/10 | No |
| Oregon | $3,036 | $253 | $2,652 | -$800 | 25/50/20 plus PIP | Yes |
| Wyoming | $3,072 | $256 | $1,932 | -$764 | 25/50/20 | No |
| Massachusetts | $3,098 | $258 | $3,156 | -$738 | 25/50/30 plus PIP | No |
| North Dakota | $3,153 | $263 | $2,088 | -$683 | 25/50/25 plus PIP | No |
| Alaska | $3,256 | $271 | $2,232 | -$580 | 50/100/25 | No |
| West Virginia | $3,379 | $282 | $2,748 | -$457 | 25/50/25 plus UM | No |
| Iowa | $3,418 | $285 | $2,232 | -$418 | 20/40/15 | No |
| Alabama | $3,480 | $290 | $2,580 | -$356 | 25/50/25 | No |
| Virginia | $3,515 | $293 | $2,244 | -$321 | 50/100/25 | Yes |
| Illinois | $3,568 | $297 | $2,652 | -$268 | 25/50/20 plus UM | Yes |
| Minnesota | $3,575 | $298 | $2,628 | -$261 | 30/60/10 plus PIP | Yes |
| New Mexico | $3,590 | $299 | $2,640 | -$246 | 25/50/10 | No |
| Tennessee | $3,671 | $306 | $2,400 | -$165 | 25/50/25 | No |
| Georgia | $3,672 | $306 | $3,276 | -$164 | 25/50/25 | No |
| Missouri | $3,683 | $307 | $3,876 | -$153 | 25/50/25 plus UM | No |
| Arizona | $3,736 | $311 | $3,360 | -$100 | 25/50/15 | Yes |
| Montana | $3,747 | $312 | $2,976 | -$89 | 25/50/20 | No |
| Kansas | $3,791 | $316 | $2,640 | -$45 | 25/50/25 plus PIP | No |
| Delaware | $3,907 | $326 | $3,096 | +$71 | 25/50/10 | No |
| Nebraska | $3,907 | $326 | $2,532 | +$71 | 25/50/25 | No |
| Oklahoma | $3,920 | $327 | $3,096 | +$84 | 25/50/25 | No |
| Wisconsin | $3,985 | $332 | $2,268 | +$149 | 25/50/10 plus UM | No |
| Colorado | $4,000 | $333 | $3,336 | +$164 | 25/50/15 | Yes |
| New York | $4,024 | $335 | $3,048 | +$188 | 25/50/10 plus PIP | No |
| Florida | $4,058 | $338 | $3,792 | +$222 | 0/0/10 plus PIP | Yes |
| South Dakota | $4,108 | $342 | $2,736 | +$272 | 25/50/25 | No |
| Rhode Island | $4,111 | $343 | $3,300 | +$275 | 25/50/25 | No |
| South Carolina | $4,120 | $343 | $2,592 | +$284 | 25/50/25 plus UM | No |
| Pennsylvania | $4,140 | $345 | $3,276 | +$304 | 15/30/5 plus PIP | No |
| Texas | $4,169 | $347 | $3,564 | +$333 | 30/60/25 | Yes |
| Arkansas | $4,227 | $352 | $2,904 | +$391 | 25/50/25 | No |
| Kentucky | $4,472 | $373 | $2,928 | +$636 | 25/50/25 | No |
| New Jersey | $4,487 | $374 | $3,924 | +$651 | 35/70/25 plus PIP | No |
| Maryland | $4,545 | $379 | $3,648 | +$709 | 30/60/15 | Yes |
| Connecticut | $4,660 | $388 | $3,276 | +$824 | 25/50/25 | No |
| California | $4,728 | $394 | $2,880 | +$892 | 30/60/15 | Yes |
| Mississippi | $4,901 | $408 | $2,976 | +$1,065 | 25/50/25 | No |
| Michigan | $5,401 | $450 | $4,464 | +$1,565 | 50/100/10 plus PIP | No |
| Nevada | $5,729 | $477 | $4,176 | +$1,893 | 25/50/20 | Yes |
| Louisiana | $6,247 | $521 | $5,772 | +$2,411 | 15/30/25 | No |
The rating profile behind these numbers
- Vehicle
- Tesla Model Y Long Range
- Driver
- 40-year-old driver, clean record, good credit
- Coverage
- 100/300/100 liability, $500 comprehensive and collision deductibles
- Mileage
- 10,000 miles per year, 12-mile commute
- Usage
- Commute and personal use
Browse state guides
State insurance cost FAQ
Which state has the cheapest Tesla Model Y insurance?
Nationally, Hawaii is the cheapest state at $1,992 a year and Louisiana the most expensive at $6,247. Among the states covered here, Hawaii is lowest at $1,992 and Louisiana highest at $6,247.
Why does my state matter so much?
Insurance is regulated and rated at the state level. Minimum coverage requirements, no-fault rules, litigation costs, weather exposure, uninsured driver rates and whether credit-based scoring is permitted all vary by state and all feed into your premium.
Does moving to a different ZIP code change my rate?
Substantially. Rating uses your garaging address, and a dense urban ZIP can rate double a suburban one in the same metro area. Always update your address with your carrier when you move.